Product characteristics | |||||
---|---|---|---|---|---|
Type of light | red light | ||||
Housing | rectangular | ||||
Dimensions [mm] | 79.8 x 66.4 x 70.7 | ||||
Application | |||||
Special feature | Function check output | ||||
Electrical data | |||||
Operating voltage [V] | 12…36 DC | ||||
Current consumption [mA] | 50; ((24 V)) | ||||
Max. power consumption [VA] | 1.1 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 630 | ||||
Outputs | |||||
Electrical design | NPN | ||||
Output function | light-on/dark-on mode; (programmable) | ||||
Max. voltage drop switching output DC [V] | 2 | ||||
Function check output | yes | ||||
Max. current load for function check output [mA] | 200 | ||||
Permanent current rating of switching output DC [mA] | 200 | ||||
Switching frequency DC [Hz] | 2700 | ||||
Notes on switching frequency |
| ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Time function [s] | 0.001…0.1 | ||||
Detection zone | |||||
Range [m] | < 3.8; (Through-beam sensor) | ||||
Range [mm] | 0…300; (Diffuse reflection sensor) | ||||
Range adjustable | yes | ||||
Software / programming | |||||
Parameter setting options | automatic and manual switch point setting; logic functions AND, OR; second switch point | ||||
Operating conditions | |||||
Ambient temperature [°C] | -20…60 | ||||
Protection | IP 65 | ||||
Mechanical data | |||||
Weight [g] | 458 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 79.8 x 66.4 x 70.7 | ||||
Number of channels | 2 | ||||
Fibre optic connection | FE-11 / FT-11 | ||||
Materials | housing: ABS; display window: PMMA; LED window: SEPS; cover: diecast zinc plastic coated (PA) | ||||
Lens alignment | side lens | ||||
Displays / operating elements | |||||
Display |
| ||||
Electronic lock | yes | ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12 |