Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Output signal | analogue signal | ||||||
Measuring range |
| ||||||
Application | |||||||
Application | for industrial applications | ||||||
Media | Liquids | ||||||
Medium temperature [°C] | -10…60; (T6: -10…60 °C; T5: -10…80 °C; T4: -10…85 °C; 1 D, 1/2 D, 2 D (750 mW): -10…40 °C; (650 mW): -10…70 °C; (550 mW): -10…85 °C) | ||||||
Min. bursting pressure |
| ||||||
Pressure rating |
| ||||||
Type of pressure | relative pressure | ||||||
Electrical data | |||||||
Switching amplifiers | connection to intrinsically safe supply isolators (Ex ia) | ||||||
Operating voltage [V] | 10…30 DC | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of analogue outputs: 1 | ||||||
Outputs | |||||||
Total number of outputs | 1 | ||||||
Output signal | analogue signal | ||||||
Number of analogue outputs | 1 | ||||||
Analogue current output [mA] | 4…20 | ||||||
Max. load [Ω] | 700; (Ub = 24 V; (Ub – 10 V) / 20 mA) | ||||||
Short-circuit protection | yes | ||||||
Measuring/setting range | |||||||
Measuring range |
| ||||||
Accuracy / deviations | |||||||
Repeatability [% of the span] | < 0,1; (with temperature fluctuations < 10 K) | ||||||
Characteristics deviation [% of the span] | < 0,25 (BFSL) / 0,5; (incl. linearity, zero and span error (limit value setting)) | ||||||
Linearity deviation [% of the span] | < 0,2 (BFSL) | ||||||
Long-term stability [% of the span] | < 0,2; (per year) | ||||||
Temperature coefficient zero point [% of the span / 10 K] | < ± 0,2; (0…50 °C) | ||||||
Temperature coefficient span [% of the span / 10 K] | < ± 0,2; (0…50 °C) | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -10…60 | ||||||
Note on ambient temperature |
| ||||||
Storage temperature [°C] | -10…60 | ||||||
Protection | IP 68 | ||||||
Mechanical data | |||||||
Weight [g] | 656.5 | ||||||
Materials | stainless steel (1.4571/316Ti ) | ||||||
anzeigen-bedienelemente | |||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Cable: 5 m, FEP, Ø 7.5 mm |