Product characteristics | |||||
---|---|---|---|---|---|
Output signal | analogue signal | ||||
Measuring range |
| ||||
Process connection | threaded connection G 1/4 external thread | ||||
Application | |||||
Application | for mobile applications | ||||
Media | liquids and gases | ||||
Medium temperature [°C] | -25…90; (on request: -40…100 °C) | ||||
Min. bursting pressure |
| ||||
Pressure rating |
| ||||
Type of pressure | relative pressure | ||||
Electrical data | |||||
Operating voltage [V] | 16…36 DC | ||||
Current consumption [mA] | < 6 | ||||
Min. insulation resistance [MΩ] | 100; (80 V DC) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of analogue outputs: 1 | ||||
Outputs | |||||
Total number of outputs | 1 | ||||
Output signal | analogue signal | ||||
Number of analogue outputs | 1 | ||||
Analogue voltage output [V] | 0…10 | ||||
Min. load resistance [Ω] | 2000 | ||||
Measuring/setting range | |||||
Measuring range |
| ||||
Accuracy / deviations | |||||
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K) | ||||
Characteristics deviation [% of the span] | < ± 1,0; (incl. drift when overtightened, zero point and span error) | ||||
Linearity deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS) | ||||
Hysteresis deviation [% of the span] | < ± 0,2 | ||||
Long-term stability [% of the span] | < ± 0,1; (per 6 months) | ||||
Temperature coefficient zero point [% of the span / 10 K] | < ± 0,1; (-25…90 °C) | ||||
Temperature coefficient span [% of the span / 10 K] | < ± 0,1; (-25…90 °C) | ||||
Response times | |||||
Step response time analogue output [ms] | 8 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…90 | ||||
Storage temperature [°C] | -40…100 | ||||
Protection | IP 67; IP 69K | ||||
Mechanical data | |||||
Weight [g] | 85.5 | ||||
Materials | stainless steel (1.4404 / 316L); PA | ||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); FKM | ||||
Min. pressure cycles | 50 million | ||||
Process connection | threaded connection G 1/4 external thread | ||||
Restrictor element integrated | yes | ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12 |