Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||||
Process connection | threaded connection 1 1/2″ NPT | ||||||||
Temperature monitoring | |||||||||
Measuring range [°F] | 14…212 | ||||||||
Application | |||||||||
Special feature | Gold-plated contacts | ||||||||
Application | for industrial applications | ||||||||
Media | water; glycol solutions; coolants; oil | ||||||||
Note on media |
| ||||||||
Medium temperature [°F] | 14…212 | ||||||||
Pressure rating [bar] | 25 | ||||||||
Pressure rating [Mpa] | 2.5 | ||||||||
MAWP (for applications according to CRN) [bar] | 25 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 18…30 DC; (according to EN 50178 SELV/PELV) | ||||||||
Current consumption [mA] | < 50 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Power-on delay time [s] | < 3 | ||||||||
Inputs / outputs | |||||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||||
Outputs | |||||||||
Total number of outputs | 2 | ||||||||
Output signal | switching signal; analogue signal; frequency signal; IO-Link; (configurable) | ||||||||
Number of digital outputs | 2 | ||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||
Permanent current rating of switching output DC [mA] | 150; (per output 2 x 200 (…60 °C); 2 x 250 (…40 °C)) | ||||||||
Switching cycles (mechanical) | 10 million | ||||||||
Number of analogue outputs | 1 | ||||||||
Analogue current output [mA] | 4…20 | ||||||||
Max. load [Ω] | 500 | ||||||||
Short-circuit protection | yes | ||||||||
Overload protection | yes | ||||||||
Frequency of the output [Hz] | 0…10000 | ||||||||
Measuring/setting range | |||||||||
Measuring range |
| ||||||||
Display range |
| ||||||||
Resolution |
| ||||||||
Set point SP |
| ||||||||
Reset point rP |
| ||||||||
Frequency end point, FEP |
| ||||||||
In steps of |
| ||||||||
Frequency at the end point FRP [Hz] | 10…10000 | ||||||||
Measuring dynamics | 1:50 | ||||||||
Temperature monitoring | |||||||||
Measuring range [°F] | 14…212 | ||||||||
Display range [°F] | -26…252 | ||||||||
Resolution [°F] | 2 | ||||||||
Set point SP [°F] | 16…212 | ||||||||
Reset point rP [°F] | 14…210 | ||||||||
In steps of [°F] | 2 | ||||||||
Frequency start point, FSP [°F] | 14…172 | ||||||||
Frequency end point, FEP [°F] | 54…212 | ||||||||
Frequency at the end point FRP [Hz] | 10…10000 | ||||||||
Accuracy / deviations | |||||||||
Flow monitoring | |||||||||
Accuracy (in the measuring range) | ± (4 % MW + 1 % MEW); (Q > 1 l/min; medium and operating temperature: +22 °C ± 4K) | ||||||||
Repeatability | ± 1 % MEW | ||||||||
Temperature monitoring | |||||||||
Temperature drift | 0,029 °C / K | ||||||||
Accuracy [K] | 3 K (25°C; Q > 1 l/min) | ||||||||
Response times | |||||||||
Flow monitoring | |||||||||
Response time [s] | 0.01 | ||||||||
Damping for the switching output dAP [s] | 0…5 | ||||||||
Damping for the analogue output dAA [s] | 0…5 | ||||||||
Temperature monitoring | |||||||||
Dynamic response T05 / T09 [s] | T09 = 120 (Q > 1 l/min) | ||||||||
Software / programming | |||||||||
Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; current output; medium selection; damping for the switching output / analogue output; display can be rotated and switched off; standard unit of measurement; process value colour | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 CDV | ||||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Process data analogue | 2 | ||||||||
Process data binary | 2 | ||||||||
Min. process cycle time [ms] | 5 | ||||||||
Supported DeviceIDs |
| ||||||||
Operating conditions | |||||||||
Ambient temperature [°F] | 32…140 | ||||||||
Note on ambient temperature |
| ||||||||
Storage temperature [°F] | 5…176 | ||||||||
Protection | IP 65; IP 67 | ||||||||
Mechanical data | |||||||||
Weight [g] | 1817.5 | ||||||||
Materials | stainless steel (1.4404 / 316L); PBT+PC-GF30; PBT-GF20; PC; brass chemically nickel-plated | ||||||||
Materials (wetted parts) | stainless steel (1.4401 / 316); stainless steel (1.4404 / 316L); brass (2.0371); brass chemically nickel-plated; PPS; O-ring: FKM | ||||||||
Process connection | threaded connection 1 1/2″ NPT | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Remarks | |||||||||
Remarks |
| ||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |