Product characteristics | ||||
---|---|---|---|---|
Process connection | G 1/2 external thread | |||
Application | ||||
Media | Liquids; Gases | |||
Medium temperature [°C] | -20…70 | |||
Pressure rating [bar] | 30 | |||
Liquids | ||||
Medium temperature [°C] | -20…70 | |||
Gases | ||||
Medium temperature [°C] | -20…70 | |||
Electrical data | ||||
Connection to control monitor | VS4000 | |||
Measuring/setting range | ||||
Liquids | ||||
Setting range [cm/s] | 3…300 | |||
Greatest sensitivity [cm/s] | 3…100 | |||
Gases | ||||
Setting range [cm/s] | 100…15000 | |||
Greatest sensitivity [cm/s] | 100…7500 | |||
Accuracy / deviations | ||||
Temperature gradient [K/min] | 30 | |||
Response times | ||||
Response time [s] | 1…10 | |||
Liquids | ||||
Response time [s] | 1…10 | |||
Gases | ||||
Response time [s] | 1…10 | |||
Operating conditions | ||||
Ambient temperature [°C] | -20…70 | |||
Protection | IP 65; IP 67 | |||
Mechanical data | ||||
Weight [g] | 367.5 | |||
Housing | threaded type | |||
Materials | stainless steel (1.4404 / 316L) | |||
Materials (wetted parts) | stainless steel (1.4404 / 316L) | |||
Process connection | G 1/2 external thread | |||
Remarks | ||||
Remarks |
| |||
Pack quantity | 1 pcs. | |||
Electrical connection | ||||
Connection | Cable: 6 m, TPE-S; Maximum cable length: 100 m; 4 x 0.34 mm² |