Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||||
Measuring range |
| ||||||||||
Process connection | threaded connection G 3/4 flat seal | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts | ||||||||||
Application | for industrial applications | ||||||||||
Installation | connection to pipe by means of an adapter | ||||||||||
Media | water; glycol solutions; coolants; oil | ||||||||||
Note on media |
| ||||||||||
Medium temperature [°C] | -10…80 | ||||||||||
Pressure rating [bar] | 16 | ||||||||||
Pressure rating [Mpa] | 1.6 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 19…30 DC; (according to EN 50178 SELV/PELV) | ||||||||||
Current consumption [mA] | 100 | ||||||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Power-on delay time [s] | 10 | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||||
Outputs | |||||||||||
Total number of outputs | 2 | ||||||||||
Output signal | switching signal | ||||||||||
Electrical design | PNP | ||||||||||
Number of digital outputs | 2 | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||
Permanent current rating of switching output DC [mA] | 250; (per output) | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Measuring/setting range | |||||||||||
Measuring range |
| ||||||||||
Display range |
| ||||||||||
Resolution |
| ||||||||||
Set point SP |
| ||||||||||
Reset point rP |
| ||||||||||
Max. flow rate [l/min] | 60 | ||||||||||
In steps of |
| ||||||||||
Temperature monitoring | |||||||||||
Measuring range [°C] | -10…80 | ||||||||||
Resolution [°C] | 0.2 | ||||||||||
Set point SP [°C] | -9.8…80 | ||||||||||
Reset point rP [°C] | -10…79.8 | ||||||||||
In steps of [°C] | 0.2 | ||||||||||
Accuracy / deviations | |||||||||||
Flow monitoring | |||||||||||
Accuracy (in the measuring range) | < ± (3 % MW + 0,2 % MEW) / < ± (5 % MW + 0,5 % MEW); (water; glycol: 35%; oil: viscosity 68 mm²/s at 40 °C) | ||||||||||
Repeatability | 0,1 l/min (0,025 gpm) | ||||||||||
Temperature monitoring | |||||||||||
Accuracy [K] | 0,2 | ||||||||||
Response times | |||||||||||
Flow monitoring | |||||||||||
Response time [s] | 0.25; (dAP = 0) | ||||||||||
Delay time programmable dS, dr [s] | 0…50 | ||||||||||
Damping for the switching output dAP [s] | 0…1 | ||||||||||
Temperature monitoring | |||||||||||
Dynamic response T05 / T09 [s] | T09 = 70 (Q > 5 l/min); (water) | ||||||||||
Software / programming | |||||||||||
Parameter setting options | Flow monitoring; Temperature monitoring | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -10…60 | ||||||||||
Storage temperature [°C] | -25…80 | ||||||||||
Protection | IP 67 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 1535.5 | ||||||||||
Materials | housing: AlMgSi0,5 anodised; Sealing: FKM; connector housing: brass Optalloy-plated; PA 6.6; cover film: PA | ||||||||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); FKM; PES; Centellen 200 | ||||||||||
Process connection | threaded connection G 3/4 flat seal | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Display unit | l/min; m³/h; gpm; gph; °C; °F | ||||||||||
Accessories | |||||||||||
Accessories (supplied) |
| ||||||||||
Accessories (optional) |
| ||||||||||
Remarks | |||||||||||
Remarks |
| ||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Connector: 1 x M12; Moulded body: brass, Optalloy-plated; Contacts: gold-plated |