Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||||
Measuring range |
| ||||||||
Process connection | threaded connection G 1 1/4 flat seal | ||||||||
Application | |||||||||
Special feature | Gold-plated contacts | ||||||||
Application | totaliser function; for industrial applications | ||||||||
Installation | connection to pipe by means of an adapter | ||||||||
Media | water; glycol solutions; coolants; oil | ||||||||
Note on media |
| ||||||||
Medium temperature [°F] | 14…176 | ||||||||
Pressure rating [bar] | 16 | ||||||||
Pressure rating [psi] | 232 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 19…30 DC; (according to EN 50178 SELV/PELV) | ||||||||
Current consumption [mA] | 100 | ||||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Power-on delay time [s] | 10 | ||||||||
Inputs / outputs | |||||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||||
Inputs | |||||||||
Inputs | counter reset | ||||||||
Outputs | |||||||||
Total number of outputs | 2 | ||||||||
Output signal | switching signal; analogue signal; pulse signal; (configurable) | ||||||||
Electrical design | PNP/NPN | ||||||||
Number of digital outputs | 2 | ||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||
Permanent current rating of switching output DC [mA] | 250; (per output) | ||||||||
Number of analogue outputs | 1 | ||||||||
Analogue current output [mA] | 4…20; (scalable) | ||||||||
Max. load [Ω] | 500 | ||||||||
Analogue voltage output [V] | 0…10; (scalable) | ||||||||
Min. load resistance [Ω] | 2000 | ||||||||
Pulse output | flow rate meter | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Measuring/setting range | |||||||||
Measuring range |
| ||||||||
Display range |
| ||||||||
Resolution |
| ||||||||
Set point SP |
| ||||||||
Reset point rP |
| ||||||||
Analogue start point ASP |
| ||||||||
Analogue end point AEP |
| ||||||||
Max. flow rate |
| ||||||||
In steps of |
| ||||||||
Volumetric flow quantity monitoring | |||||||||
Pulse value | 0.02…9000 * 10³ gal | ||||||||
In steps of | 0.02 gal | ||||||||
Pulse length [s] | 0,095…2 | ||||||||
Temperature monitoring | |||||||||
Measuring range [°F] | 14…176 | ||||||||
Resolution [°F] | 0.5 | ||||||||
Set point SP [°F] | 14.5…176 | ||||||||
Reset point rP [°F] | 14…175.5 | ||||||||
Analogue start point [°F] | 14…144 | ||||||||
Analogue end point [°F] | 46…176 | ||||||||
In steps of [°F] | 0.5 | ||||||||
Accuracy / deviations | |||||||||
Flow monitoring | |||||||||
Accuracy (in the measuring range) | < ± (3 % MW + 0,2 % MEW) / < ± (8 % MW + 0,5 % MEW); (water; glycol: 35%; oil: viscosity 68 mm²/s at 40 °C) | ||||||||
Repeatability | 0,05 gpm; 3 gph | ||||||||
Temperature monitoring | |||||||||
Accuracy [K] | ± 5,4 (Q > 0,26 gpm) | ||||||||
Response times | |||||||||
Flow monitoring | |||||||||
Response time [s] | 0.25; (dAP = 0) | ||||||||
Delay time programmable dS, dr [s] | 0…50 | ||||||||
Damping for the switching output dAP [s] | 0…1 | ||||||||
Temperature monitoring | |||||||||
Dynamic response T05 / T09 [s] | T09 = 30 (Q > 5 gpm); (water) | ||||||||
Software / programming | |||||||||
Parameter setting options | Flow monitoring; quantity meter; Preset counter; Temperature monitoring | ||||||||
Operating conditions | |||||||||
Ambient temperature [°F] | 14…140 | ||||||||
Storage temperature [°F] | -13…176 | ||||||||
Protection | IP 67 | ||||||||
Mechanical data | |||||||||
Weight [g] | 1859 | ||||||||
Materials | housing: AlMgSi0,5 anodised; Sealing: FKM; connector housing: brass Optalloy-plated; PA 6.6; cover film: PA | ||||||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); FKM; PPS; Centellen 200 | ||||||||
Process connection | threaded connection G 1 1/4 flat seal | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Accessories | |||||||||
Accessories (supplied) |
| ||||||||
Accessories (optional) |
| ||||||||
Remarks | |||||||||
Remarks |
| ||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12; Moulded body: brass, Optalloy-plated; Contacts: gold-plated |