Product characteristics | ||||
---|---|---|---|---|
Number of inputs and outputs | Number of analogue outputs: 1 | |||
Measuring range |
| |||
Process connection | threaded connection G 1/4 external thread | |||
Installation length EL [mm] | 25 | |||
Application | ||||
Measuring element | 1 x Pt 1000; (to DIN EN 60751, class A) | |||
Media | liquids and gases | |||
Pressure rating [bar] | 400 | |||
Electrical data | ||||
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | |||
Current consumption [mA] | < 30 | |||
Protection class | III | |||
Reverse polarity protection | yes | |||
Inputs / outputs | ||||
Number of inputs and outputs | Number of analogue outputs: 1 | |||
Outputs | ||||
Total number of outputs | 1 | |||
Output signal | analogue signal | |||
Number of analogue outputs | 1 | |||
Analogue current output [mA] | 4…20 | |||
Max. load [Ω] | (Ub – 8,5 V) / 21,5 mA; 24 V: 720 Ω | |||
Short-circuit protection | yes | |||
Overload protection | yes | |||
Measuring/setting range | ||||
Measuring range |
| |||
Resolution | ||||
Resolution of analogue output [K] | 0.04 | |||
Accuracy / deviations | ||||
Precision analogue output [K] | ± 0,3 + (± 0,1 % MS) | |||
Temperature coefficient [% of the span / 10 K] | 0,1; (in case of deviation from the reference condition 25 ± 5 °C) | |||
Response times | ||||
Dynamic response T05 / T09 [s] | 1 / 3; (to DIN EN 60751) | |||
Operating conditions | ||||
Ambient temperature [°C] | -40…100 | |||
Storage temperature [°C] | -40…100 | |||
Protection | IP 68; IP 69K | |||
Mechanical data | ||||
Weight [g] | 91.8 | |||
Materials | stainless steel (1.4404 / 316L); PPS; FKM | |||
Materials (wetted parts) | stainless steel (1.4404 / 316L); FKM | |||
Process connection | threaded connection G 1/4 external thread | |||
Probe diameter [mm] | 6 | |||
Installation length EL [mm] | 25 | |||
Remarks | ||||
Remarks |
| |||
Pack quantity | 1 pcs. | |||
Electrical connection | ||||
Connection | Connector: 1 x DEUTSCH connector (DT04-3P) |