Product characteristics | |||
---|---|---|---|
Number of inputs and outputs | Number of analogue outputs: 1 | ||
Measuring range |
| ||
Application | |||
Special feature | Gold-plated contacts | ||
Application | for Pt100 and Pt1000 measuring elements | ||
Electrical data | |||
Operating voltage [V] | 18…32 DC | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Power-on delay time [s] | 1 | ||
Integrated watchdog | yes | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of analogue outputs: 1 | ||
Outputs | |||
Total number of outputs | 1 | ||
Output signal | analogue signal; IO-Link; (configurable) | ||
Number of analogue outputs | 1 | ||
Analogue voltage output [V] | 0…10 | ||
Min. load resistance [Ω] | 2000 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Measuring/setting range | |||
Measuring range |
| ||
Factory setting | 0…100 °C | ||
Accuracy / deviations | |||
Precision analogue output [K] | ± 0,3 + (± 0,1 % MS) | ||
Temperature coefficient [% of the span / 10 K] | 0,1 | ||
Response times | |||
Max. measuring/display cycle [ms] | 100 | ||
Interfaces | |||
Communication interface | IO-Link | ||
Transmission type | COM2 (38,4 kBaud) | ||
IO-Link revision | 1.1 | ||
Operating conditions | |||
Ambient temperature [°C] | -25…70 | ||
Storage temperature [°C] | -40…85 | ||
Protection | IP 67 | ||
Mechanical data | |||
Weight [g] | 40 | ||
Dimensions [mm] | M12 x 1 | ||
Thread designation | M12 x 1 | ||
Materials | PA; PET; Sealing: FKM; Lock nut: stainless steel (1.4404 / 316L); plug: TPU | ||
Material nut | stainless steel (1.4404 / 316L) | ||
Remarks | |||
Remarks |
| ||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Connector: 1 x M12; Moulded body: TPU; Locking: stainless steel (1.4404 / 316L); Contacts: gold-plated |