Product characteristics | |||||
---|---|---|---|---|---|
Type of light | red light | ||||
Communication interface | IO-Link | ||||
Dimensions [mm] | 75 x 10 x 75 | ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC; (operating voltage “supply class 2” according to cULus) | ||||
Current consumption [mA] | < 30 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 660 | ||||
Outputs | |||||
Electrical design | NPN | ||||
Output function | light-on/dark-on mode; (selectable) | ||||
Max. voltage drop switching output DC [V] | 1 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 5000 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Diameter of the smallest detectable object [mm] | 0.3 | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel; Process Data Variable | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Min. process cycle time [ms] | 3.2 | ||||
Supported DeviceIDs |
| ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…60 | ||||
Protection | IP 67 | ||||
Mechanical data | |||||
Weight [g] | 116 | ||||
Dimensions [mm] | 75 x 10 x 75 | ||||
Side length X [mm] | 50 | ||||
Side length Y [mm] | 50 | ||||
Sensor width Z [mm] | 60 | ||||
Materials | housing: diecast zinc black anodised; lens: glass | ||||
Displays / operating elements | |||||
Display |
| ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M8 |