Product characteristics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | red light | ||||||||||||||||||||
Communication interface | IO-Link | ||||||||||||||||||||
Laser protection class | 1 | ||||||||||||||||||||
Dimensions [mm] | 50 x 10 x 60 | ||||||||||||||||||||
Application | |||||||||||||||||||||
Function principle | Through-beam sensor | ||||||||||||||||||||
Electrical data | |||||||||||||||||||||
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||||||||||||||||||||
Insulation rating [V] | 500 | ||||||||||||||||||||
Current consumption [mA] | < 30 | ||||||||||||||||||||
Protection class | III | ||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||
Max. power-on delay time [ms] | 150 | ||||||||||||||||||||
Type of light | red light | ||||||||||||||||||||
Wave length [nm] | 655 | ||||||||||||||||||||
Outputs | |||||||||||||||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||||||||||||||
Output function | light-on/dark-on mode; (selectable) | ||||||||||||||||||||
Max. voltage drop switching output DC [V] | 1 | ||||||||||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||||||||||
Switching frequency DC [Hz] | 5000 | ||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||
Detection zone | |||||||||||||||||||||
Diameter of the smallest detectable object [mm] | 0.05 | ||||||||||||||||||||
Accuracy / deviations | |||||||||||||||||||||
Repeatability [mm] | 0.01 | ||||||||||||||||||||
Interfaces | |||||||||||||||||||||
Communication interface | IO-Link | ||||||||||||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||||||||||||
IO-Link revision | 1.1 | ||||||||||||||||||||
SDCI standard | IEC 61131-9 | ||||||||||||||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel; Process Data Variable | ||||||||||||||||||||
SIO mode | yes | ||||||||||||||||||||
Required master port type | A | ||||||||||||||||||||
Min. process cycle time [ms] | 3.2 | ||||||||||||||||||||
IO-Link process data (cyclical) |
| ||||||||||||||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter; Min./Max. Signalspeicher; Operating mode | ||||||||||||||||||||
Supported DeviceIDs |
| ||||||||||||||||||||
Note |
| ||||||||||||||||||||
Operating conditions | |||||||||||||||||||||
Ambient temperature [°C] | -25…60 | ||||||||||||||||||||
Protection | IP 67 | ||||||||||||||||||||
Mechanical data | |||||||||||||||||||||
Weight [g] | 81.5 | ||||||||||||||||||||
Dimensions [mm] | 50 x 10 x 60 | ||||||||||||||||||||
Fork depth D [mm] | 35 | ||||||||||||||||||||
Fork width W [mm] | 30 | ||||||||||||||||||||
Materials | housing: diecast zinc powder-coated ; lens: glass | ||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||
Display |
| ||||||||||||||||||||
Remarks | |||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||
Electrical connection | |||||||||||||||||||||
Connection | Connector: 1 x M8 | ||||||||||||||||||||
Other data | |||||||||||||||||||||
operating mode adjustable via IO-Link | |||||||||||||||||||||
| |||||||||||||||||||||
|