Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP | ||||
Output function | normally open | ||||
Sensing range [mm] | 15 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M30 x 1.5 / L = 45 | ||||
Application | |||||
Special feature | Halogen-free; Drag chain suitability; Increased sensing range; Full-metal housing; Magnetic-field immune; anti-spatter | ||||
Application | Use in welding applications | ||||
Pressure rating [bar] | 10 | ||||
Note on pressure rating |
| ||||
Magnetic-field immune | yes | ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC | ||||
Current consumption [mA] | < 10 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 2 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 15 | ||||
Real sensing range Sr [mm] | 15 ± 10 % | ||||
Operating distance [mm] | 0…12.15 | ||||
Increased sensing range | yes | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.6 / aluminium: 0.5 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 3…15 | ||||
Switch point drift [% of Sr] | -10…10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -40…85 | ||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||
Mechanical data | |||||
Weight [g] | 176.5 | ||||
Housing | threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M30 x 1.5 / L = 45 | ||||
Thread designation | M30 x 1.5 | ||||
Materials | stainless steel (1.4404 / 316L) anti-spatter; sensing face: stainless steel (1.4404 / 316L) anti-spatter; LED window: PEI; lock nuts: brass anti-spatter | ||||
Tightening torque [Nm] | 60 | ||||
Drag chain suitability | yes | ||||
Drag chain suitability |
| ||||
Full-metal housing | yes | ||||
Displays / operating elements | |||||
Display |
| ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 2 m, PUR, Halogen-free, Ø 4.9 mm; not irradiated (can be recycled); 3 x 0.34 mm² / resistant to welding sparks |