Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | normally open | ||
Sensing range [mm] | 2 | ||
Housing | rectangular | ||
Dimensions [mm] | 28 x 10 x 16 | ||
Electrical data | |||
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||
Current consumption [mA] | < 15 | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 200 | ||
Switching frequency DC [Hz] | 800 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 2 | ||
Real sensing range Sr [mm] | (1,8…3,2) | ||
Operating distance [mm] | 0…1.6 | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||
Hysteresis [% of Sr] | 3…15 | ||
Switch point drift [% of Sr] | -10…10 | ||
Operating conditions | |||
Ambient temperature [°C] | -25…80 | ||
Protection | IP 67 | ||
Mechanical data | |||
Weight [g] | 13.3 | ||
Housing | rectangular | ||
Mounting | flush mountable | ||
Dimensions [mm] | 28 x 10 x 16 | ||
Materials | housing: PBT; LED window: PC | ||
Displays / operating elements | |||
Display |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 0.2 m, PUR, Ø 3.4 mm; 3 x 0.14 mm² |