Electrical data | |||||||
---|---|---|---|---|---|---|---|
Operating voltage [V] | 8…32 DC | ||||||
Nominal voltage DC [V] | 12 / 24 | ||||||
Current consumption [mA] | < 1125; (24 V DC; with switched outputs: < 5000 mA) | ||||||
Power consumption [W] | 27 | ||||||
Mechanical data | |||||||
Weight [g] | 1476.5 | ||||||
Type of mounting | panel / surface | ||||||
Dimensions [mm] | 223.6 x 137.4 x 46.5 | ||||||
Materials | diecast aluminium powder-coated | ||||||
Information on service life |
| ||||||
pushbuttons: | 1000000 Betätigungen | ||||||
navigation key with pushbutton: | 1000000 Betätigungen | ||||||
Display LED lifetime: | > 70000 h |