Electrical data | |
---|---|
Operating voltage [V] | 8…32 DC |
Nominal voltage DC [V] | 12 / 24 |
Current consumption [mA] | 188; (24 V DC: 105 mA; maximum: 300 mA) |
Reverse polarity protection | yes |
Overvoltage protection | yes; (36 V: t ? 10 s) |
Mechanical data | |
Weight [g] | 655.9 |
Type of mounting | mounting via screws |
Dimensions [mm] | 234 x 76 x 37 |
Materials | Housing: PA6/6.6; display: PA; pushbuttons: silicone |
Electrical connection – Outputs | |
Con. 1…8 | Connector: 8 x M12; Contacts: gold-plated |