Electrical data | |
---|---|
Frequency AC [Hz] | 47…63 |
Operating voltage tolerance [%] | 10 |
Nominal voltage AC [V] | 230 |
Input voltage range AC [V] | 200…240 |
Output voltage DC [V] | 24…28 |
Protection class | I; (IEC 61140) |
Overvoltage protection | yes; (< 34 V DC) |
Output voltage [V] | adjustable; output voltage to SELV, PELV |
Max. output current at min. output voltage [A] | 5 |
Max. output current at max. output voltage [A] | 4.3 |
Max. output current peak at min. output voltage [A] | 6 |
Max. output current peak at max. output voltage [A] | 5.1 |
Output power (permanent) [W] | 120 |
Power factor (nominal voltage 230 V AC / 50 Hz) | 0.54 |
Number of output circuits | 1 |
Max. residual ripple [mV] | 100 |
Switch-on peak current (nominal voltage 230 V AC / 50 Hz) [A] | 28 |
Efficiency (nominal voltage 230 V AC / 50 Hz) [%] | 90.5 |
External input protection | ? B-10 A / ? C-6 A |
Derating [W/K] | 3 (55…70 °C) |
Mains buffering time (nominal voltage 230 V AC / 50 Hz) [ms] | 60 |
Input current (nominal voltage 230 V AC / 50 Hz) [A] | 1.06 |
Power loss (nominal voltage 230 V AC / 50 Hz) [W] | 12.6 |
Back feeding protection [V] | 35 |
Mechanical data | |
Weight [g] | 372.5 |
Type of mounting | rail; (TH35 (EN 60715)) |
Dimensions [mm] | 124 x 39 x 129 |
Materials | PC |
Electrical connection | |
Connection | screw terminals: |