Product characteristics | |||
---|---|---|---|
Number of inputs and outputs | Number of analogue outputs: 2 | ||
Measuring range |
| ||
Process connection | threaded connection G 1/2 DN10 | ||
Application | |||
Special feature | Gold-plated contacts | ||
Application | for industrial applications | ||
Media | water | ||
Medium temperature [°C] | -10…90 | ||
Pressure rating [bar] | 12 | ||
Pressure rating [Mpa] | 1.2 | ||
Note on pressure rating |
| ||
MAWP (for applications according to CRN) [bar] | 4.8 | ||
Electrical data | |||
Operating voltage [V] | 18…30 DC | ||
Current consumption [mA] | < 30 | ||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Power-on delay time [s] | < 3 | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of analogue outputs: 2 | ||
Outputs | |||
Total number of outputs | 2 | ||
Output signal | analogue signal | ||
Number of analogue outputs | 2 | ||
Analogue current output [mA] | 4…20 | ||
Max. load [Ω] | 500 | ||
Short-circuit protection | yes | ||
Overload protection | yes | ||
Measuring/setting range | |||
Measuring range |
| ||
Display range |
| ||
Resolution |
| ||
Analogue start point ASP |
| ||
Analogue end point AEP |
| ||
In steps of |
| ||
Measuring dynamics | 1:20 | ||
Temperature monitoring | |||
Measuring range [°C] | -10…90 | ||
Display range [°C] | -30…110 | ||
Resolution [°C] | 0.5 | ||
Analogue start point [°C] | -10…70 | ||
Analogue end point [°C] | 10…90 | ||
In steps of [°C] | 0.5 | ||
Accuracy / deviations | |||
Flow monitoring | |||
Accuracy (in the measuring range) | ± 2 % MEW | ||
Repeatability | ± 0,5 % MEW | ||
Temperature monitoring | |||
Accuracy [K] | ± 1 | ||
Response times | |||
Flow monitoring | |||
Response time [s] | 1; (dAP = 0) | ||
Damping for the switching output dAP [s] | 0…5 | ||
Temperature monitoring | |||
Dynamic response T05 / T09 [s] | T09 = 6 | ||
Software / programming | |||
Parameter setting options | Damping for the analogue output dAA; Display unit | ||
Operating conditions | |||
Ambient temperature [°C] | 0…60 | ||
Note on ambient temperature |
| ||
Storage temperature [°C] | -20…80 | ||
Protection | IP 65; IP 67 | ||
Mechanical data | |||
Weight [g] | 440 | ||
Materials | stainless steel (1.4404 / 316L); PC; PBT+PC-GF30; PPS; TPE-U | ||
Materials (wetted parts) | stainless steel (1.4404 / 316L); ETFE; PA 6T; PPS; FKM | ||
Tightening torque [Nm] | 30 | ||
Process connection | threaded connection G 1/2 DN10 | ||
Remarks | |||
Remarks |
| ||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Connector: 1 x M12; Contacts: gold-plated |