Product characteristics | |||||
---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2 | ||||
Measuring range |
| ||||
Process connection | threaded connection Rc 1/2 internal thread DN10 | ||||
Application | |||||
Special feature | Gold-plated contacts | ||||
Application | for industrial applications | ||||
Media | water | ||||
Medium temperature [°C] | -10…90 | ||||
Pressure rating [bar] | 12 | ||||
Pressure rating [Mpa] | 1.2 | ||||
Note on pressure rating |
| ||||
Electrical data | |||||
Operating voltage [V] | 18…30 DC | ||||
Current consumption [mA] | < 30 | ||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Power-on delay time [s] | < 3 | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||
Outputs | |||||
Total number of outputs | 2 | ||||
Output signal | switching signal; frequency signal; IO-Link; (configurable) | ||||
Electrical design | PNP/NPN | ||||
Number of digital outputs | 2 | ||||
Output function | normally open / normally closed; (parameterisable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Measuring/setting range | |||||
Measuring range |
| ||||
Display range |
| ||||
Resolution |
| ||||
Set point SP |
| ||||
Reset point rP |
| ||||
Frequency end point, FEP |
| ||||
In steps of |
| ||||
Frequency at the end point FRP [Hz] | 100…1000 | ||||
Measuring dynamics | 1:20 | ||||
Temperature monitoring | |||||
Measuring range [°C] | -10…90 | ||||
Display range [°C] | -30…110 | ||||
Resolution [°C] | 0.5 | ||||
Set point SP [°C] | -9…90 | ||||
Reset point rP [°C] | -10…89 | ||||
In steps of [°C] | 0.5 | ||||
Frequency start point, FSP [°C] | -10…70 | ||||
Frequency end point, FEP [°C] | 10…90 | ||||
Frequency at the end point FRP [Hz] | 100…1000 | ||||
Accuracy / deviations | |||||
Flow monitoring | |||||
Accuracy (in the measuring range) | ± 2 % MEW | ||||
Repeatability | ± 0,5 % MEW | ||||
Temperature monitoring | |||||
Accuracy [K] | ± 1 | ||||
Response times | |||||
Flow monitoring | |||||
Response time [s] | 1; (dAP = 0) | ||||
Damping for the switching output dAP [s] | 0…5 | ||||
Temperature monitoring | |||||
Dynamic response T05 / T09 [s] | T09 = 6 | ||||
Software / programming | |||||
Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; frequency output; switch-on/switch-off delay; Damping; Display unit | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Process data analogue | 2 | ||||
Process data binary | 2 | ||||
Min. process cycle time [ms] | 3 | ||||
Supported DeviceIDs |
| ||||
Operating conditions | |||||
Ambient temperature [°C] | 0…60 | ||||
Note on ambient temperature |
| ||||
Storage temperature [°C] | -20…80 | ||||
Protection | IP 65; IP 67 | ||||
Mechanical data | |||||
Weight [g] | 441 | ||||
Materials | stainless steel (1.4404 / 316L); PC; PBT+PC-GF30; PPS; TPE-U | ||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); ETFE; PA 6T; PPS; FKM | ||||
Tightening torque [Nm] | 30 | ||||
Process connection | threaded connection Rc 1/2 internal thread DN10 | ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12; Contacts: gold-plated |