Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||||||
Measuring range |
| ||||||||||
Process connection | threaded connection G 1 internal thread | ||||||||||
Application | |||||||||||
Installation | Adjustable to inside pipe diameters; (38…254 mm) | ||||||||||
Media | compressed air | ||||||||||
Medium temperature [°C] | 0…60 | ||||||||||
Pressure rating [bar] | 16 | ||||||||||
Pressure rating [Mpa] | 1.6 | ||||||||||
Pressure rating [psi] | 232 | ||||||||||
MAWP (for applications according to CRN) [bar] | 16 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 18…30 DC; (according to EN 50178 SELV/PELV) | ||||||||||
Current consumption [mA] | < 110 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Power-on delay time [s] | 1 | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||||||
Outputs | |||||||||||
Total number of outputs | 2 | ||||||||||
Output signal | switching signal; analogue signal; pulse signal; IO-Link; (configurable) | ||||||||||
Electrical design | PNP | ||||||||||
Number of digital outputs | 2 | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||
Permanent current rating of switching output DC [mA] | 250; (per output) | ||||||||||
Number of analogue outputs | 1 | ||||||||||
Analogue current output [mA] | 4…20; (scalable) | ||||||||||
Max. load [Ω] | 500 | ||||||||||
Pulse output | consumed quantity meter | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Measuring/setting range | |||||||||||
Measuring range | Measuring/setting range; Flow monitoring; The values apply at: Ø 72 mm | ||||||||||
Measuring range |
| ||||||||||
Display range |
| ||||||||||
Resolution |
| ||||||||||
Set point SP |
| ||||||||||
Reset point rP |
| ||||||||||
Analogue start point ASP |
| ||||||||||
Analogue end point AEP |
| ||||||||||
In steps of |
| ||||||||||
Volumetric flow quantity monitoring | |||||||||||
Pulse value | 1…1000 x 10³ | ||||||||||
In steps of | 1 Nm³ | ||||||||||
Pulse length [s] | 0,7…2 (D = 72 mm) | ||||||||||
Temperature monitoring | |||||||||||
Measuring range [°C] | 0…60 | ||||||||||
Display range [°C] | -12…72 | ||||||||||
Resolution [°C] | 0.2 | ||||||||||
Set point SP [°C] | 0.4…60 | ||||||||||
Reset point rP [°C] | 0.2…59.8 | ||||||||||
Analogue start point [°C] | 0…45 | ||||||||||
Analogue end point [°C] | 15…60 | ||||||||||
In steps of [°C] | 0.2 | ||||||||||
Accuracy / deviations | |||||||||||
Flow monitoring | |||||||||||
Repeatability [% of the measured value] | ± 1,5 | ||||||||||
Accuracy (in the measuring range) | ± (6 % MW + 0,6 % MEW); (D = 72mm, T = 22 °C; standard volume flow: 50…850 Nm³/h) | ||||||||||
Temperature monitoring | |||||||||||
Accuracy [K] | ± 2,5 (Q > 2 Nm³/h) | ||||||||||
Response times | |||||||||||
Flow monitoring | |||||||||||
Response time [s] | 0.1; (dAP = 0) | ||||||||||
Damping for the switching output dAP in steps [s] | 0 – 0,2 – 0,4 – 0,6 – 0,8 – 1 | ||||||||||
Temperature monitoring | |||||||||||
Dynamic response T05 / T09 [s] | 30 (Q > 2 Nm³/h) | ||||||||||
Software / programming | |||||||||||
Parameter setting options | Flow monitoring; quantity meter; Preset counter; Temperature monitoring; hysteresis / window; normally open / normally closed; current/pulse output; display can be rotated and switched off; Display unit; totaliser | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Process data analogue | 3 | ||||||||||
Process data binary | 2 | ||||||||||
Min. process cycle time [ms] | 5 | ||||||||||
Supported DeviceIDs |
| ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0…60 | ||||||||||
Storage temperature [°C] | -20…85 | ||||||||||
Max. relative air humidity [%] | 90 | ||||||||||
Protection | IP 65 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 442 | ||||||||||
Materials | PBT-GF20; PC; stainless steel (1.4301 / 304); FKM | ||||||||||
Materials (wetted parts) | stainless steel (1.4401 / 316); stainless steel (1.4301 / 304); ceramics glass passivated; PEEK; polyester; FKM | ||||||||||
Process connection | threaded connection G 1 internal thread | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Remarks | |||||||||||
Remarks |
| ||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Connector: 1 x M12 |