Product characteristics | |||||
---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||
Measuring range [m³/h] | 9…2750 | ||||
Process connection | flange DN80 according to: DIN 2448 | ||||
Application | |||||
Application | totaliser function | ||||
Media | compressed air | ||||
Note on media |
| ||||
Medium temperature [°C] | 0…60 | ||||
Pressure rating [bar] | 16 | ||||
Pressure rating [Mpa] | 1.6 | ||||
Electrical data | |||||
Operating voltage [V] | 19…30 DC | ||||
Current consumption [mA] | < 100 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Power-on delay time [s] | 0.5 | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||
Outputs | |||||
Total number of outputs | 2 | ||||
Output signal | switching signal; analogue signal; pulse signal; (configurable) | ||||
Electrical design | PNP | ||||
Number of digital outputs | 2 | ||||
Output function | normally open / normally closed; (parameterisable) | ||||
Max. voltage drop switching output DC [V] | 2 | ||||
Permanent current rating of switching output DC [mA] | 250; (per output) | ||||
Number of analogue outputs | 1 | ||||
Analogue current output [mA] | 4…20; (scalable) | ||||
Max. load [Ω] | 500 | ||||
Pulse output | consumed quantity meter | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Measuring/setting range | |||||
Measuring range [m³/h] | 9…2750 | ||||
Display range [m³/h] | 0…3300 | ||||
Volumetric flow quantity monitoring | |||||
Pulse value | 1 Nm³ | ||||
Pulse length [s] | 0,1 | ||||
Accuracy / deviations | |||||
Flow monitoring | |||||
Accuracy (in the measuring range) | ± (3 % MW + 0,3 % MEW) / ± (6 % MW + 0,6 % MEW); (class 141 / ; class 344) | ||||
Response times | |||||
Flow monitoring | |||||
Response time [s] | 0.1; (dAP = 0) | ||||
Operating conditions | |||||
Ambient temperature [°C] | 0…60 | ||||
Storage temperature [°C] | -20…85 | ||||
Max. relative air humidity [%] | 90 | ||||
Protection | IP 65 | ||||
Mechanical data | |||||
Weight [g] | 13838 | ||||
Materials | PBT-GF20; PC; PC; stainless steel (1.4301 / 304); FKM; pipe section: stainless steel (1.4301 / 304) | ||||
Materials (wetted parts) | stainless steel (1.4401 / 316); stainless steel (1.4301 / 304); ceramics glass passivated; PEEK; polyester; FKM; aluminium anodised; pipe section: stainless steel (1.4301 / 304) | ||||
Process connection | flange DN80 according to: DIN 2448 | ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12 |