Electrical data | ||
---|---|---|
Operating voltage [V] | 21.6…26.4 DC | |
Nominal voltage DC [V] | 24; (to SELV/PELV) | |
Current consumption [mA] | 100 | |
Colour temperature [K] | 4000 | |
Luminous flux [lm] | red: 101.2 / green: 188.8 / blue: 37 / white: 285.2 | |
Note on luminous flux [lm] |
| |
luminous flux indications refer to one meter of LED strip | ||
Typ. lifetime [h] | 30000 | |
Mechanical data | ||
Weight [g] | 34.2 | |
Dimensions [mm] | 62.5 x 14.2 x 4.5 | |
Materials | TPU | |
Electrical connection | ||
Cable: 0.3 m | ||
Connector: M12 |