Electrical data | |||||
---|---|---|---|---|---|
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||||
Protection class | II | ||||
Max. current load per module/slot [A] | 4 | ||||
Max. current load total [A] | 12 | ||||
Mechanical data | |||||
Weight [g] | 970 | ||||
Dimensions [mm] | 22 x 54 x 82 | ||||
Materials | PA | ||||
Moulded-body material | PA | ||||
Number of ports splitter box | 4 | ||||
Connector type | M12 | ||||
Drag chain suitability | yes | ||||
Drag chain suitability |
| ||||
bending radius for flexible use | min. 10 x cable diameter | ||||
bending cycles | > 2 Mio. | ||||
Electrical connection | |||||
Cable: 10 m, PUR, Halogen-free, black, Ø 7.5 mm; 4 x 0.34 mm² (43 x Ø 0.1 mm ) + 3 x 1 mm² (55 x Ø 0.15 mm ) |