Electrical data | |||||
---|---|---|---|---|---|
Operating voltage [V] | < 30 AC/DC; (“supply class 2” to cULus) | ||||
Protection class | II | ||||
Max. current load per module/slot [A] | 4 | ||||
Max. current load total [A] | 12 | ||||
Mechanical data | |||||
Weight [g] | 1470.5 | ||||
Dimensions [mm] | 22 x 54 x 100 | ||||
Materials | PA | ||||
Moulded-body material | PA | ||||
Number of ports splitter box | 6 | ||||
Connector type | M12 | ||||
Drag chain suitability | yes | ||||
Drag chain suitability |
| ||||
bending radius for flexible use | min. 10 x cable diameter | ||||
bending cycles | > 2 Mio. | ||||
Electrical connection – plug | |||||
Connector: 1 x M23, angled; Moulded body: PA; Contacts: gold-plated; Tightening torque: 0.8…1.5 Nm |