Electrical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||||||||||
Protection class | II | ||||||||||
Max. current load per module/slot [A] | 4 | ||||||||||
Max. current load total [A] | 12 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 1671 | ||||||||||
Dimensions [mm] | 22 x 54 x 127 | ||||||||||
Materials | PA | ||||||||||
Moulded-body material | PA | ||||||||||
Number of ports splitter box | 8 | ||||||||||
Connector type | M12 | ||||||||||
Drag chain suitability | yes | ||||||||||
Drag chain suitability |
| ||||||||||
bending radius for flexible use | min. 10 x cable diameter | ||||||||||
bending radius for fixed installation | min. 5 x cable diameter | ||||||||||
travel speed | max. 3 m/s at 5 m horizontal travel length and max. acceleration of 5 m/s² | ||||||||||
torsional strain | ± 30 °/m | ||||||||||
bending cycles | > 2 Mio. | ||||||||||
Electrical connection | |||||||||||
Cable: 15 m, PUR, Halogen-free, black, Ø 8.2 mm; 8 x 0.34 mm² (43 x Ø 0.1 mm ) + 3 x 0.75 mm² (95 x Ø 0.1 mm ) |