Electrical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||||||||
Protection class | III | ||||||||
Max. current load per module/slot [A] | 2 | ||||||||
Max. current load total [A] | 6 | ||||||||
Mechanical data | |||||||||
Weight [g] | 650 | ||||||||
Materials | PBT-GF20; brass nickel-plated | ||||||||
Moulded-body material | PBT-GF 20 / brass, nickel-plated | ||||||||
Number of ports splitter box | 4 | ||||||||
Connector type | M8 | ||||||||
Drag chain suitability | yes | ||||||||
Drag chain suitability |
| ||||||||
bending radius for flexible use | min. 10 x cable diameter | ||||||||
travel speed | max. 3.3 m/s for a horizontal travel length of 5 m and max. acceleration of 5 m/s² | ||||||||
bending cycles | > 5 Mio. | ||||||||
torsional strain | ± 180 °/m | ||||||||
Electrical connection | |||||||||
Cable: 10 m, PUR, Halogen-free, black, Ø 6.4 mm; 4 x 0.34 mm² (43 x Ø 0.1 mm ) + 2 x 0.75 mm² (21 x Ø 0.2 mm ) |