Product characteristics | ||
---|---|---|
Resolution | 8192 steps; 4096 revolutions; 25 bit | |
Communication interface | DeviceNet | |
Shaft design | solid shaft | |
Shaft diameter [mm] | 10 | |
Application | ||
Function principle | absolute | |
Revolution type | multiturn | |
Electrical data | ||
Operating voltage [V] | 10…30 DC | |
Current consumption [mA] | 230; ((10 V DC); 100 (24 V DC)) | |
Reverse polarity protection | yes | |
Outputs | ||
Short-circuit protection | yes | |
Code | binary | |
Measuring/setting range | ||
Resolution | 8192 steps; 4096 revolutions; 25 bit | |
Software / programming | ||
Parameter setting options | resolution per revolution; total resolution; direction of rotation; preset value; Type of operation; MAC ID; Baud rate | |
Addressing | address selector switch; 0…99; terminating resistor | |
Interfaces | ||
Communication interface | DeviceNet | |
DeviceNet | ||
Protocol | CIP (Common Industrial Protocol) | |
Operating conditions | ||
Ambient temperature [°C] | -40…85 | |
Max. relative air humidity [%] | 98 | |
Protection | IP 67 | |
Mechanical data | ||
Weight [K40] | 592 | |
Dimensions [mm] | Ø 58 / L = 110 | |
Materials | housing cap: aluminium; housing: steel | |
Max. revolution, mechanical [U/min] | 12000 | |
Shaft design | solid shaft | |
Shaft diameter [mm] | 10 | |
Shaft material |
| |
Max. shaft load axial (at the shaft end) [N] | 40 | |
Max. shaft load radial (at the shaft end) [N] | 110 | |
Fixing flange | clamping flange | |
Electrical connection | ||
terminal strip in the terminal chamber: |