Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Resolution | 1…10000; (parameterisable; Factory setting: 1024) resolution | ||||||
Communication interface | IO-Link | ||||||
Shaft design | hollow shaft open to one side | ||||||
Shaft diameter [mm] | 15 | ||||||
Application | |||||||
Function principle | incremental | ||||||
Detection system | magnetic | ||||||
Application | encoder; Speed monitor; counter | ||||||
Electrical data | |||||||
Operating voltage [V] | 4.75…30 DC | ||||||
Current consumption [mA] | < 350 | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Max. revolution electrical [U/min] | 12000 | ||||||
Outputs | |||||||
Electrical design | HTL/TTL | ||||||
Switching frequency [kHz] | 1000 | ||||||
Factory setting |
| ||||||
Short-circuit protection | yes | ||||||
Phase difference A and B [°] | 90 | ||||||
Measuring/setting range | |||||||
Resolution | 1…10000; (parameterisable; Factory setting: 1024) resolution | ||||||
Speed monitor | |||||||
Set point SP [U/min] | -9994…9999 | ||||||
Set point SP [Hz] | -166.6…166.7 | ||||||
Reset point rP [U/min] | -9999…9994 | ||||||
Reset point rP [Hz] | -166.7…166.6 | ||||||
Counter | |||||||
Preset point | 1…9999 | ||||||
Accuracy / deviations | |||||||
Accuracy [°] | 0.1 | ||||||
Software / programming | |||||||
Parameter setting options | encoder; Resolution; direction of rotation; HTL; TTL; Speed monitor; Resolution | ||||||
Interfaces | |||||||
Communication interface | IO-Link | ||||||
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SIO mode | yes | ||||||
Min. process cycle time [ms] | 2.3 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -40…85 | ||||||
Storage temperature [°C] | -40…85 | ||||||
Max. relative air humidity [%] | 95; (condensation not permissible) | ||||||
Protection | IP 65; (on the housing: IP 67; on the shaft: IP 65) | ||||||
Mechanical data | |||||||
Weight [g] | 469.5 | ||||||
Dimensions [mm] | Ø 58.5 / L = 69 | ||||||
Materials | flange: aluminium; housing: stainless steel (1.4521 / 444); plug: stainless steel (1.4401 / 316); display window: PEI | ||||||
Max. revolution, mechanical [U/min] | 12000 | ||||||
Max. starting torque [Nm] | 2 | ||||||
Reference temperature torque [°C] | 20 | ||||||
Shaft design | hollow shaft open to one side | ||||||
Shaft diameter [mm] | 15 | ||||||
Shaft material |
| ||||||
Installation depth of shaft [mm] | 27 | ||||||
Max. axial shaft misalignment [mm] | 0,5 | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (supplied) |
| ||||||
Electrical connection | |||||||
IO-Link | Connector: 1 x M12, radial, can also be used axially; Moulded body: stainless steel (1.4401 / 316); Maximum cable length: 100 m; (IO-Link: max. 20 m) |