Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP | ||||
Output function | normally open | ||||
Sensing range [mm] | 4 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M12 x 1 / L = 40 | ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC | ||||
Current consumption [mA] | < 10 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Mechanical data | |||||
Weight [g] | 137.5 | ||||
Housing | threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M12 x 1 / L = 40 | ||||
Thread designation | M12 x 1 | ||||
Materials | stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); LED window: PEI; lock nuts: brass white bronze coated | ||||
Tightening torque [Nm] | 15 | ||||
Drag chain suitability | yes | ||||
Drag chain suitability |
| ||||
bending radius for flexible use | min. 10 x cable diameter | ||||
bending cycles | > 5 Mio. | ||||
Full-metal housing | yes |