Application | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Flow monitoring; Temperature monitoring; Wire monitoring | ||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||
Operating voltage tolerance [%] | -15…15 | ||||||||||||||||||||||||||||||
Operating voltage [V] | 24 DC | ||||||||||||||||||||||||||||||
Current consumption [mA] | 100 | ||||||||||||||||||||||||||||||
Reverse polarity protection | no | ||||||||||||||||||||||||||||||
Power-on delay time [s] | 10 | ||||||||||||||||||||||||||||||
Number of channels | 1 | ||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||
Performance in case of a fault | Relay de-energised in case of the following faults: wire break, reverse polarity or short circuit of the sensor cable, undervoltage, internal fault | ||||||||||||||||||||||||||||||
Electrical design | relay | ||||||||||||||||||||||||||||||
Contact rating | 4 A (250 V AC cos phi > 0,7) ; 0,2 A (250 V DC); 4 A (24 V DC) | ||||||||||||||||||||||||||||||
Switching function flow monitoring | relay energised when flow is present | ||||||||||||||||||||||||||||||
Switching function temperature monitoring | relay de-energised when temperature is exceeded | ||||||||||||||||||||||||||||||
Short-circuit proof | no | ||||||||||||||||||||||||||||||
Overload protection | no | ||||||||||||||||||||||||||||||
Software / programming | |||||||||||||||||||||||||||||||
Adjustment of the switch point | programming buttons | ||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||
Ambient temperature [°C] | -20…60 | ||||||||||||||||||||||||||||||
Storage temperature [°C] | -25…80 | ||||||||||||||||||||||||||||||
Protection | IP 20 | ||||||||||||||||||||||||||||||
Protection rating terminals | IP 20 | ||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||
Weight [g] | 369 | ||||||||||||||||||||||||||||||
Housing | housing for DIN rail mounting | ||||||||||||||||||||||||||||||
Dimensions [mm] | 104.5 x 32.5 x 113.6 | ||||||||||||||||||||||||||||||
Materials | PA | ||||||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||||||
Display |
| ||||||||||||||||||||||||||||||
Electrical connection | |||||||||||||||||||||||||||||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 5 A; fast acting; Place the fuse outside the hazardous area. | ||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||
Remarks |
| ||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||
Electrical connection | |||||||||||||||||||||||||||||||
Connection | terminals: 15 x …2.5 mm² | ||||||||||||||||||||||||||||||
Other data | |||||||||||||||||||||||||||||||
Maximum values for control circuit | |||||||||||||||||||||||||||||||
|