Primary brand | Mitsubishi Electric |
Main function | AC servo drive |
Product series / family name | MELSERVO J4 series |
Sub-range name | MR-J4 series |
Functions | Double (2-axis) AC motion servo drive / amplifiersine wave PWM control/current control methodSafe torque off (STO)fully closed loop controlload-side encoder interfaceadvanced vibration suppression control IIadaptive filter IIrobust filterauto tuningone-touch tuningtough drive functiondrive recorder functiontightening & press-fit functionmachine diagnosis functionpower monitoring functionscale measurement functionJ3 compatibility mode |
Design | built-in dynamic brakebuilt-in regenerative resistor2-wire type communication methodnatural coolingSSCNET III/H |
Supply voltage (AC) | 200Vac-240Vac (200V class; 220Vac / 230Vac) |
Type of network | Single-phase input (2P) or 3-phase input (3P) |
Rated current | 1.5A |
Rated active power (kW) | 200W / 0.2kW |
Protection functions | overcurrent shut-offregenerative overvoltage shut-offoverload shut-off (electronic thermal)servo motor overheat protectionencoder fault protectionregenerative fault protectionundervoltage protectioninstantaneous power failure protectionoverspeed protectionexcessive error protectionmagnetic pole detection protectionlinear servo control fault protection |
Net Height (mm) | 168 mm |
Net Width (mm) | 60 mm |
Net Depth (mm) | 195 mm |
Digital inputs | 1 x digital input (24Vdc; sink/source) (EM2)1 x digital input (24Vdc; sink/source) (FLS-A)1 x digital input (24Vdc; sink/source) (RLS-A)1 x digital input (24Vdc; sink/source) (DOG)1 x digital input (24Vdc; sink/source) (FLS-B)1 x digital input (24Vdc; sink/source) (RLS-B) |
Digital outputs | 1 x digital output (rly. contact type) (CALM)1 x digital output (rly. contact type) (CINP)1 x digital output (rly. contact type) (MBR-A)1 x digital output (rly. contact type) (MBR-B) |
Degree of protection | IP20 |
Dimensions | H168mm x W60mm x D195mm |
Ambient air temperature for operation | 0…+55 °C |
Ambient air temperature for storage | -20°C…+65 °C |
Current consumption | 2.9A input |
Power consumption(drive auxiliary power consumption) | 55 W |
Order code / Manufacturer SKU | MR-J4W2-22B |
Manufacturer product status | Commercialized |
Equivalent to | MRJ4W222B |
Recommended accessoriescompatible with servo motors | HG-KR053 (0.9A)HG-KR13 (0.8A)HG-KR23 (1.3A)HG-MR23 (1.5A)LM-U2PAB-05M-0SS0 (0.9A)LM-U2PBB-07M-1SS0 (1.5A)TM-RG2M002C30 (1.2A)TM-RU2M002C30 (1.2A)TM-RG2M004E30 (1.3A)TM-RU2M004E30 (1.3A)TM-RFM002C20 (1.3A) |
Mitsubishi MR-J4W
SKU | Công Suất | Điện áp ngõ vào |
---|---|---|
MR-J4W2-22B | 0.2kW | 220V |
MR-J4W3-222B | 0.2kW | 220V |
MR-J4W2-44B | 0.4kW | 220V |
MR-J4W3-444B | 0.4kW | 220V |
MR-J4W2-77B | 0.7kW | 220V |
MR-J4W2-1010B | 1kW | 220V |