Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Application | PROFIBUS DP gateway | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 26.5…31.6 DC; (AS-i) | ||||||||
Insulation rating [V] | 500 | ||||||||
Max. current consumption from AS-i [mA] | 200 | ||||||||
Max. power consumption [VA] | 4 | ||||||||
Number of AS-i masters | 1 | ||||||||
Electrical separation | yes | ||||||||
Outputs | |||||||||
Electrical design | AS-i | ||||||||
Interfaces | |||||||||
Communication interface | PROFIBUS | ||||||||
PROFIBUS | |||||||||
Transmission standard | EN 50170 | ||||||||
Transmission rate | 12 MBaud | ||||||||
Protocol | Profibus DP | ||||||||
Usage type | data transmission | ||||||||
Note on interfaces | diagnostic function | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | 0…60 | ||||||||
Storage temperature [°C] | -20…70 | ||||||||
Protection | IP 20 | ||||||||
AS-i classification | |||||||||
AS-i version | 2.11; 3.0 | ||||||||
AS-i profile | M4 | ||||||||
AS-i certificate pending | yes | ||||||||
Mechanical data | |||||||||
Weight [g] | 392.5 | ||||||||
Housing | housing for DIN rail mounting | ||||||||
Materials | aluminium; steel sheet galvanised | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. |