Application | |||||
---|---|---|---|---|---|
Application | PROFINET gateway | ||||
Electrical data | |||||
Operating voltage [V] | 18…32 DC; (AUX; AS-i: 21…31,6 V DC) | ||||
Current consumption [mA] | < 500; (AUX / AS-i 1) | ||||
Max. current consumption from AS-i [mA] | 500; (with external supply: 10 mA) | ||||
Number of AS-i masters | 1 | ||||
Electrical separation | yes | ||||
Outputs | |||||
Voltage range DC [V] | to PELV | ||||
Interfaces | |||||
Communication interface | Ethernet | ||||
Ethernet – Modbus TCP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | Modbus TCP | ||||
Usage type | programming | ||||
Ethernet – PROFINET | |||||
Transmission rate | 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | PROFINET | ||||
Usage type | data transmission | ||||
Note on interfaces | Device Class B | ||||
Ethernet – TCP/IP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | TCP/IP | ||||
Usage type | programming | ||||
Ethernet – UDP/IP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | UDP/IP | ||||
Usage type | programming | ||||
Operating conditions | |||||
Ambient temperature [°C] | 0…60 | ||||
Storage temperature [°C] | -20…70 | ||||
Protection | IP 20 | ||||
AS-i classification | |||||
AS-i version | 3.0 | ||||
AS-i profile | M4 | ||||
AS-i certificate | 97301 | ||||
Mechanical data | |||||
Weight [g] | 706 | ||||
Housing | housing for DIN rail mounting | ||||
Materials | aluminium powder-coated; steel sheet galvanised; PC | ||||
Displays / operating elements | |||||
Display |
| ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Accessories (optional) |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | terminals: …2.5 mm² |