Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | normally open | ||
Sensing range [mm] | 8; (preset: 4,0 mm (± 0,2 mm)) | ||
Housing | rectangular | ||
Dimensions [mm] | 20 x 7 x 48 | ||
Application | |||
Application | level detection food and beverage industry | ||
Electrical data | |||
Operating voltage [V] | 10…30 DC | ||
Current consumption [mA] | < 17 | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 100 | ||
Switching frequency DC [Hz] | 10 | ||
Short-circuit proof | yes | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 8; (preset: 4,0 mm (± 0,2 mm)) | ||
Sensing range adjustable | yes | ||
Factory setting sensing range [mm] | 4 | ||
Accuracy / deviations | |||
Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||
Hysteresis [% of Sr] | 1…15 | ||
Switch point drift [% of Sr] | -20…20 | ||
Operating conditions | |||
Ambient temperature [°C] | -25…80 | ||
Protection | IP 65; IP 67; IP 69K | ||
Mechanical data | |||
Weight [g] | 24.65 | ||
Housing | rectangular | ||
Dimensions [mm] | 20 x 7 x 48 | ||
Materials | PBT; TPE-U; stainless steel | ||
Displays / operating elements | |||
Display |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 0.76 m, PUR; 3 x 0.14 mm² | ||
Connection | Connector: 1 x MOLEX |