Product characteristics | ||||
---|---|---|---|---|
Electrical design | PNP | |||
Output function | 2 x normally open | |||
Sensing range [mm] | 4 | |||
Housing | rectangular | |||
Dimensions [mm] | 40 x 26 x 47 | |||
Electrical data | ||||
Operating voltage [V] | 10…30 DC | |||
Current consumption [mA] | < 15 | |||
Protection class | III | |||
Reverse polarity protection | yes | |||
Outputs | ||||
Electrical design | PNP | |||
Output function | 2 x normally open | |||
Max. voltage drop switching output DC [V] | 2.5 | |||
Permanent current rating of switching output DC [mA] | 100 | |||
Short-time current rating of switching output [mA] | 100 | |||
Switching frequency DC [Hz] | 1300 | |||
Short-circuit protection | yes | |||
Type of short-circuit protection | pulsed | |||
Overload protection | yes | |||
Detection zone | ||||
Sensing range [mm] | 4 | |||
Operating distance target puck [mm] | 1 | |||
Accuracy / deviations | ||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | |||
Hysteresis [% of Sr] | 1…15 | |||
Switch point drift [% of Sr] | -10…10 | |||
Operating conditions | ||||
Ambient temperature [°C] | -20…60 | |||
Protection | IP 67 | |||
Mechanical data | ||||
Weight [g] | 341.5 | |||
Housing | rectangular | |||
Dimensions [mm] | 40 x 26 x 47 | |||
Materials | housing: PBT; cover: PC; plug: stainless steel; Impact protection housing: stainless steel | |||
Displays / operating elements | ||||
Display |
| |||
Accessories | ||||
Accessories (supplied) |
| |||
Remarks | ||||
Pack quantity | 1 pcs. | |||
Electrical connection – plug | ||||
Connection | Connector: 1 x M12 |