Product characteristics | |||||
---|---|---|---|---|---|
Type of light | red light | ||||
Housing | rectangular | ||||
Dimensions [mm] | 28.1 x 8.1 x 14.4 | ||||
Application | |||||
Function principle | Through-beam sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC | ||||
Current consumption [mA] | 15; ((24 V)) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 633 | ||||
Outputs | |||||
Electrical design | NPN | ||||
Output function | dark-on mode | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 1000 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Detection zone | |||||
Transmitter / receiver | receiver | ||||
Range [m] | < 3 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…60 | ||||
Protection | IP 65; IP 67 | ||||
Mechanical data | |||||
Weight [g] | 23.5 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 28.1 x 8.1 x 14.4 | ||||
Materials | housing: ABS; stainless steel (1.4404 / 316L) | ||||
Lens material |
| ||||
Lens alignment | side lens | ||||
Displays / operating elements | |||||
Display |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 0.3 m, PVC, black, Ø 2.9 mm; 3 x 0.08 mm² | ||||
Connection | Connector: 1 x M8 |