Application | |||
---|---|---|---|
Application | fool-proof E-STOP to EN ISO 13850 | ||
Electrical data | |||
Operating voltage [V] | 26.5…31.6 DC | ||
Max. current consumption from AS-i [mA] | 50 | ||
Integrated watchdog | yes | ||
Inputs | |||
Input circuit of digital inputs | PNP | ||
Sensor supply of the inputs | AS-i | ||
Voltage supply [V] | 20 | ||
Input current Low [mA] | < 4 | ||
Digital inputs protected against short circuits | yes | ||
Outputs | |||
Electrical design | AS-i | ||
Max. current load per output [mA] | 10 | ||
Short-circuit proof | no | ||
Actuator supply switching outputs | AS-i | ||
Operating conditions | |||
Ambient temperature [°C] | -25…60 | ||
Protection | IP 67 | ||
Safety classification | |||
ISO 13849-1 | category 4, PL e | ||
IEC 61508 | SIL 3 | ||
Mission time TM [h] | 87600 | ||
AS-i classification | |||
AS-i version | 2.1 | ||
Extended addressing mode possible | no | ||
AS-i profile | S-7.B.E | ||
AS-i I/O configuration [hex] | 7 | ||
AS-i ID code [hex] | B.E | ||
AS-i certificate | 74601 | ||
Mechanical data | |||
Weight [g] | 333.5 | ||
Dimensions [mm] | 105 x 72 x 80 | ||
Materials | PC-GF20 | ||
Displays / operating elements | |||
Display |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
quick mounting technology for AS-i flat cable, IP 67: | |||
Connector: M12 |