Electrical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | ||||||||||
Max. current consumption from AS-i [mA] | 80 | ||||||||||
Reverse polarity protection | yes | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital inputs: 2 | ||||||||||
Inputs | |||||||||||
Number of digital inputs | 2 | ||||||||||
Input circuit of digital inputs | PNP | ||||||||||
Sensor supply of the inputs | AUX | ||||||||||
Voltage supply [V] | 20…30 | ||||||||||
Max. total current rating of inputs [mA] | 26 | ||||||||||
Input current High [mA] | > 5 | ||||||||||
Input current Low [mA] | < 1 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0…55 | ||||||||||
Protection | IP 65 | ||||||||||
AS-i classification | |||||||||||
AS-i profile | S-7.F | ||||||||||
AS-i I/O configuration [hex] | 7 | ||||||||||
AS-i ID code [hex] | F | ||||||||||
AS-i certificate pending | yes | ||||||||||
Assignment of the data bits |
| ||||||||||
Mechanical data | |||||||||||
Weight [g] | 286.7 | ||||||||||
Type of mounting | AS-i interface to FC-E lower parts | ||||||||||
Materials | PBT | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Remarks | |||||||||||
Notes | discontinued article | ||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
contact pins to module lower part, FK-E: |