Application | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | only for operation with AS-i masters with the profile M4 | ||||||||||||||||||||
Electrical data | |||||||||||||||||||||
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | ||||||||||||||||||||
Max. current consumption from AS-i [mA] | 75 | ||||||||||||||||||||
Max. current load total [A] | 4 | ||||||||||||||||||||
Additional voltage supply [V] | 15…30 DC; (AUX) | ||||||||||||||||||||
Integrated watchdog | yes | ||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 4 | ||||||||||||||||||||
Outputs | |||||||||||||||||||||
Number of digital outputs | 4 | ||||||||||||||||||||
Circuit | PNP | ||||||||||||||||||||
Voltage range DC [V] | 15…30; (to PELV) | ||||||||||||||||||||
Max. current load per output [mA] | 2000; (utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) | ||||||||||||||||||||
Short-circuit proof | yes | ||||||||||||||||||||
Electrically separated | yes | ||||||||||||||||||||
Operating conditions | |||||||||||||||||||||
Ambient temperature [°C] | -25…80 | ||||||||||||||||||||
Protection | IP 67; (when flat cables are used E7400x / E7401x) | ||||||||||||||||||||
AS-i classification | |||||||||||||||||||||
AS-i version | 3.0 | ||||||||||||||||||||
AS-i addressing | IR addressing possible | ||||||||||||||||||||
Extended addressing mode possible | yes | ||||||||||||||||||||
AS-i profile | S-7.A.7 | ||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | ||||||||||||||||||||
AS-i ID code [hex] | A.7 | ||||||||||||||||||||
AS-i certificate | 128401 | ||||||||||||||||||||
Assignment of the data bits |
| ||||||||||||||||||||
Mechanical data | |||||||||||||||||||||
Weight [g] | 282 | ||||||||||||||||||||
Type of mounting | AS-i flat cables directly connectable | ||||||||||||||||||||
Materials | PA; socket: stainless steel (1.4404 / 316L); threaded inserts in the lower part: stainless steel (1.4404 / 316L); O-ring: EPDM; screws: stainless steel (1.4578 / 316Cu); piercing contacts: CuSn6 nickel-plated and tin-plated | ||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||
Display |
| ||||||||||||||||||||
Accessories | |||||||||||||||||||||
Accessories (optional) |
| ||||||||||||||||||||
Remarks | |||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||
Electrical connection | |||||||||||||||||||||
Connector: M12 |