Application | ||
---|---|---|
Application | I/O modules for field applications | |
Daisy-chain function | voltage supply; fieldbus interface | |
Electrical data | ||
Operating voltage [V] | 19…31.2 DC; (US) | |
Protection class | III | |
Additional voltage supply [V] | 19…31.2 DC; (UA) | |
Actuator supply UA | ||
Current rating per port [A] | 1.6 | |
Sensor supply US | ||
Current rating per port [A] | 0.2 | |
Inputs / outputs | ||
Total number of inputs and outputs | 12; (configurable) | |
Number of inputs and outputs | Number of digital inputs: 12; Number of digital outputs: 8 | |
Inputs | ||
Number of digital inputs | 12; (IO-Link Port Class A: 4 x 2; IO-Link Port Class B: 4 x 1) | |
Switching level high [V] | 15…30 | |
Switching level low [V] | -3…5 | |
Digital inputs protected against short circuits | yes | |
Outputs | ||
Number of digital outputs | 8; (IO-Link Port Class A: 4 x 1; IO-Link Port Class B: 4 x 1) | |
Max. current load per output [mA] | 200 | |
Short-circuit proof | yes | |
Interfaces | ||
Communication interface | Ethernet; IO-Link | |
Ethernet | ||
Protocol | EtherNet/IP | |
IO-Link Master | ||
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) | |
IO-Link revision | 1.1 | |
Number of ports class A | 4 | |
Number of ports class B | 4 | |
Operating conditions | ||
Ambient temperature [°C] | -25…60 | |
Storage temperature [°C] | -25…85 | |
Max. relative air humidity [%] | 95 | |
Protection | IP 65; IP 67 | |
Mechanical data | ||
Weight [g] | 569.5 | |
Materials | housing: PA; socket: brass nickel-plated | |
Remarks | ||
Remarks |
| |
Pack quantity | 1 pcs. | |
Electrical connection – Ethernet | ||
IN / OUT X21, X22 | Connector: M12 | |
Electrical connection – Process connection | ||
IO-Link Port Class A X01…X04 | Connector: M12 | |
Electrical connection – voltage supply IN | ||
X31 | Connector: M12 | |
Electrical connection – voltage supply OUT | ||
X32 | Connector: M12 |