Application | |||||
---|---|---|---|---|---|
Application | I/O modules for use in the control cabinet | ||||
Electrical data | |||||
Operating voltage [V] | 20…30 DC; (US; to SELV/PELV) | ||||
Current consumption [mA] | 300…3900; (US) | ||||
Protection class | III | ||||
Sensor supply US | |||||
Max. current load total [A] | 3.6 | ||||
Inputs / outputs | |||||
Total number of inputs and outputs | 16; (configurable) | ||||
Number of inputs and outputs | Number of digital inputs: 8; Number of digital outputs: 8 | ||||
Inputs | |||||
Number of digital inputs | 8; (IO-Link Port Class A) | ||||
Switching level high [V] | 11…30 | ||||
Switching level low [V] | 0…5 | ||||
Digital inputs protected against short circuits | yes | ||||
Outputs | |||||
Number of digital outputs | 8; (IO-Link Port Class A) | ||||
Max. current load per output [mA] | 300 | ||||
Short-circuit proof | yes | ||||
Interfaces | |||||
Communication interface | Ethernet; IO-Link | ||||
Note on interfaces | Secure protocol; HTTPS | ||||
Ethernet – Internet of Things | |||||
Transmission standard | 10Base-T; 100Base-TX | ||||
Transmission rate | 10; 100 | ||||
Protocol | MQTT JSON | ||||
Factory settings |
| ||||
IO-Link Master | |||||
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
Number of ports class A | 8 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…65 | ||||
Storage temperature [°C] | -25…85 | ||||
Max. relative air humidity [%] | 90 | ||||
Protection | IP 20 | ||||
Mechanical data | |||||
Weight [g] | 327.5 | ||||
Materials | housing: PA | ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. | ||||
Electrical connection – Ethernet | |||||
Connector: RJ45 |