Application | |||
---|---|---|---|
Radio approval for | Australia | ||
Electrical data | |||
Operating voltage [V] | 24 DC | ||
Current consumption [mA] | 700 | ||
Operating frequency [MHz] | 916…927 | ||
Antenna connections | 4; (TNC Reverse) | ||
RFID standard | EPC Class1 GEN2/ISO 18000-6C | ||
Transmission power ERP [mW] | 2000 | ||
Impedance [Ω] | 50 | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 | ||
Inputs | |||
Number of digital inputs | 4 | ||
Outputs | |||
Number of digital outputs | 4 | ||
Max. current load per output [mA] | 500 | ||
Detection zone | |||
RSSI threshold | adjustable via software | ||
Software / programming | |||
Parameter setting options | Software | ||
Interfaces | |||
Communication interface | Ethernet | ||
EtherNet/IP | |||
Protocol | EtherNet/IP | ||
Usage type | data transmission | ||
Ethernet | |||
Protocol | TCP/IP; IP | ||
Usage type | parameter setting | ||
Operating conditions | |||
Ambient temperature [°C] | -25…55 | ||
Storage temperature [°C] | -25…85 | ||
Protection | IP 65 | ||
Mechanical data | |||
Weight [g] | 3109 | ||
Housing | rectangular | ||
Dimensions [mm] | 233.5 x 270 x 68 | ||
Materials | housing: aluminium; Protective cover: plastics; TNC socket: brass / PTFE; connector: brass / plastic | ||
Displays / operating elements | |||
Display |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection – Ethernet | |||
Connector: 1 x M12 | |||
Electrical connection – Process connection | |||
Connector: 1 x M12 | |||
Electrical connection – supply | |||
Connector: 1 x M12 |