Application | ||||
---|---|---|---|---|
Function principle | Through-beam sensor | |||
Detection zone | ||||
Range with fibre optic amplifier type | OKF; OUF; OOF | |||
OKF | ||||
Range of fibre optics [mm] | 120 | |||
OOF | ||||
Range of fibre optics [mm] | 400 | |||
OUF | ||||
Range of fibre optics [mm] | 120 | |||
Operating conditions | ||||
Ambient temperature [°C] | -40…290 | |||
Mechanical data | ||||
Weight [g] | 56 | |||
Version of sensing head | straight | |||
Sensing head thread | M4 | |||
Sensing head length [mm] | 15 | |||
Total length [mm] | 600 | |||
Min. bending radius [mm] | 20; (for fixed installation) | |||
Fibre arrangement | | |||
Materials | Adapter: ABS | |||
Fibre material | glass | |||
Fibre head material | aluminium | |||
Fibre sheath material | aluminium | |||
Accessories | ||||
Accessories (supplied) |
| |||
Remarks | ||||
Pack quantity | 1 pcs. |