Product characteristics | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | infrared light | ||||||||||||||||||||||||||||||||||||||||
Image resolution 3D [px] | 224 x 172 | ||||||||||||||||||||||||||||||||||||||||
Angle of aperture 3D [°] | 60 x 45 | ||||||||||||||||||||||||||||||||||||||||
Max. reading rate [Hz] | 20 | ||||||||||||||||||||||||||||||||||||||||
Communication interface | Ethernet | ||||||||||||||||||||||||||||||||||||||||
Laser protection class | 1 | ||||||||||||||||||||||||||||||||||||||||
Dimensions [mm] | 80 x 43.5 x 21 | ||||||||||||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||||||||||||
Application | output of 3D image data | ||||||||||||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 20.4…28.8 DC; (EN 61131-2) | ||||||||||||||||||||||||||||||||||||||||
Current consumption [mA] | < 500; (peak current pulsed; typical value: 160) | ||||||||||||||||||||||||||||||||||||||||
Power consumption [W] | 3.7 | ||||||||||||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||||||||||||
Type of light | infrared light | ||||||||||||||||||||||||||||||||||||||||
Wave length [nm] | 850 | ||||||||||||||||||||||||||||||||||||||||
Image sensor | PMD 3D ToF-Chip | ||||||||||||||||||||||||||||||||||||||||
Internal lighting | yes; (infrared: 850 nm invisible radiation LED) | ||||||||||||||||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||||||||||||||||
Operating distance [mm] | 50…3000 | ||||||||||||||||||||||||||||||||||||||||
Note on operating distance |
| ||||||||||||||||||||||||||||||||||||||||
Image resolution 3D [px] | 224 x 172 | ||||||||||||||||||||||||||||||||||||||||
Angle of aperture 3D [°] | 60 x 45 | ||||||||||||||||||||||||||||||||||||||||
Max. reading rate [Hz] | 20 | ||||||||||||||||||||||||||||||||||||||||
Measuring/setting range | |||||||||||||||||||||||||||||||||||||||||
Measuring range [m] | < 30; (depending on settings, object size, and reflectivity) | ||||||||||||||||||||||||||||||||||||||||
Software / programming | |||||||||||||||||||||||||||||||||||||||||
Parameter setting options | via PC with ifm Vision Assistant or XML-RPC | ||||||||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||||||||
Communication interface | Ethernet | ||||||||||||||||||||||||||||||||||||||||
Usage type | parameter setting; data transmission | ||||||||||||||||||||||||||||||||||||||||
Ethernet | |||||||||||||||||||||||||||||||||||||||||
Number of Ethernet interfaces | 1 | ||||||||||||||||||||||||||||||||||||||||
Transmission standard | 10Base-T; 100Base-TX | ||||||||||||||||||||||||||||||||||||||||
Transmission rate | 10; 100 | ||||||||||||||||||||||||||||||||||||||||
Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||
Factory settings |
| ||||||||||||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -10…40 | ||||||||||||||||||||||||||||||||||||||||
Note on ambient temperature |
| ||||||||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -40…85 | ||||||||||||||||||||||||||||||||||||||||
Protection | IP 50 | ||||||||||||||||||||||||||||||||||||||||
Max. immunity to extraneous light [klx] | 8 | ||||||||||||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||||||||||||
Weight [g] | 266.5 | ||||||||||||||||||||||||||||||||||||||||
Dimensions [mm] | 80 x 43.5 x 21 | ||||||||||||||||||||||||||||||||||||||||
Materials | housing: diecast zinc; front lens: PMMA | ||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||||||||||||
Electrical connection | |||||||||||||||||||||||||||||||||||||||||
Connection | Cable: 1 m, PVC | ||||||||||||||||||||||||||||||||||||||||
Connection | Connector: 1 x RJ45 | ||||||||||||||||||||||||||||||||||||||||
Other data | |||||||||||||||||||||||||||||||||||||||||
Field of view size | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Repeatability | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Temperature drift | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Relative accuracy | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|