Product characteristics | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | red light | |||||||||||||||||||||||||||||||||||
Communication interface | IO-Link | |||||||||||||||||||||||||||||||||||
Laser protection class | 2 | |||||||||||||||||||||||||||||||||||
Housing | rectangular | |||||||||||||||||||||||||||||||||||
Dimensions [mm] | 56 x 18.2 x 46.8 | |||||||||||||||||||||||||||||||||||
Application | ||||||||||||||||||||||||||||||||||||
Special feature | Background suppression | |||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | |||||||||||||||||||||||||||||||||||
Current consumption [mA] | 75; (24 V) | |||||||||||||||||||||||||||||||||||
Protection class | III | |||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||
Type of light | red light | |||||||||||||||||||||||||||||||||||
Wave length [nm] | 650 | |||||||||||||||||||||||||||||||||||
Typ. lifetime [h] | 50000 | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 2 | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Total number of outputs | 2 | |||||||||||||||||||||||||||||||||||
Electrical design | PNP | |||||||||||||||||||||||||||||||||||
Number of digital outputs | 2 | |||||||||||||||||||||||||||||||||||
Output function | normally open / normally closed; (complementary) | |||||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 100 | |||||||||||||||||||||||||||||||||||
Switching frequency DC [Hz] | 11 | |||||||||||||||||||||||||||||||||||
Short-circuit protection | yes | |||||||||||||||||||||||||||||||||||
Type of short-circuit protection | pulsed | |||||||||||||||||||||||||||||||||||
Overload protection | yes | |||||||||||||||||||||||||||||||||||
Detection zone | ||||||||||||||||||||||||||||||||||||
Max. light spot diameter [mm] | 5 | |||||||||||||||||||||||||||||||||||
Light spot dimensions refer to | 2 m | |||||||||||||||||||||||||||||||||||
Detection range hysteresis [%] | < 2.5 | |||||||||||||||||||||||||||||||||||
Note on monitoring range hysteresis |
| |||||||||||||||||||||||||||||||||||
Background suppression available | yes | |||||||||||||||||||||||||||||||||||
Background suppression [m] | < 20 | |||||||||||||||||||||||||||||||||||
Measuring/setting range | ||||||||||||||||||||||||||||||||||||
Measuring range [m] | 0.03…2 | |||||||||||||||||||||||||||||||||||
Sampling rate [Hz] | 33 | |||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||
Communication interface | IO-Link | |||||||||||||||||||||||||||||||||||
Transmission type | COM2 (38,4 kBaud) | |||||||||||||||||||||||||||||||||||
IO-Link revision | 1.1 | |||||||||||||||||||||||||||||||||||
SDCI standard | IEC 61131-9 | |||||||||||||||||||||||||||||||||||
Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | |||||||||||||||||||||||||||||||||||
SIO mode | yes | |||||||||||||||||||||||||||||||||||
Process data analogue | 1 | |||||||||||||||||||||||||||||||||||
Process data binary | 1 | |||||||||||||||||||||||||||||||||||
Min. process cycle time [ms] | 6.6 | |||||||||||||||||||||||||||||||||||
Supported DeviceIDs |
| |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -25…60 | |||||||||||||||||||||||||||||||||||
Note on ambient temperature |
| |||||||||||||||||||||||||||||||||||
Protection | IP 65; IP 67 | |||||||||||||||||||||||||||||||||||
Max. immunity to extraneous light [klx] | 10; (on the object) | |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 85 | |||||||||||||||||||||||||||||||||||
Housing | rectangular | |||||||||||||||||||||||||||||||||||
Dimensions [mm] | 56 x 18.2 x 46.8 | |||||||||||||||||||||||||||||||||||
Materials | housing: PA; bezel: stainless steel; operator interface: TPU; lens: PMMA | |||||||||||||||||||||||||||||||||||
Lens alignment | side lens | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Display unit | cm | |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
Connection | Connector: 1 x M12 | |||||||||||||||||||||||||||||||||||
Other data | ||||||||||||||||||||||||||||||||||||
Accuracy | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|