Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type of light | red light | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 36 x 15 x 60 | ||||||||
Application | |||||||||
Special feature | Function check output | ||||||||
Design | Fibre-optic amplifiers for glass fibre optics, for fibre optics with metal sheath, FE/FT-50 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10…30 DC | ||||||||
Current consumption [mA] | < 50 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Type of light | red light | ||||||||
Outputs | |||||||||
Electrical design | PNP/NPN; (automatic load detection PNP/NPN) | ||||||||
Output function | light-on/dark-on mode; (programmable) | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Function check output | yes | ||||||||
Max. voltage drop of function check output [V] | 2.5 | ||||||||
Max. current load for function check output [mA] | 10 | ||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||
Switching frequency DC [Hz] | 1000 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Time function [s] | 0.001…0.09 | ||||||||
Detection zone | |||||||||
Range [m] | 0…1; (Through-beam sensor) | ||||||||
Range [mm] | 0…150; (Diffuse reflection sensor) | ||||||||
Range adjustable | yes | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25…60 | ||||||||
Protection | IP 65 | ||||||||
Mechanical data | |||||||||
Weight [g] | 65.5 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 36 x 15 x 60 | ||||||||
Materials | PPE modified | ||||||||
Lens alignment | side lens | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Remarks | |||||||||
Remarks |
| ||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12 |