Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||||||||
Measuring range |
| ||||||||||
Application | |||||||||||
Application | asphalt; coated metal; liquids; glass; rubber; wood; ceramics; plastics; lacquers; food products; paper; fabric | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 18…32 DC; (to SELV/PELV) | ||||||||||
Current consumption [mA] | < 50 | ||||||||||
Min. insulation resistance [MΩ] | 100; (50 V DC) | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Power-on delay time [s] | < 1 | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||||||||
Inputs | |||||||||||
Test input | type 3 (IEC 61131-2) | ||||||||||
Outputs | |||||||||||
Total number of outputs | 2 | ||||||||||
Output signal | switching signal; analogue signal; IO-Link; (configurable) | ||||||||||
Electrical design | PNP | ||||||||||
Number of digital outputs | 1 | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 150 | ||||||||||
Number of analogue outputs | 1 | ||||||||||
Analogue current output [mA] | 4…20 | ||||||||||
Max. load [Ω] | 500 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Short-circuit proof | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Wave length range [µm] | 8…14 | ||||||||||
Measuring/setting range | |||||||||||
Measuring range |
| ||||||||||
Set point SP |
| ||||||||||
Reset point rP |
| ||||||||||
Analogue start point |
| ||||||||||
Analogue end point |
| ||||||||||
In steps of |
| ||||||||||
Resolution | |||||||||||
Resolution of switching output [K] | 0.5 | ||||||||||
Resolution of analogue output [K] | 0.2; (+ 0.03% of the set measuring span) | ||||||||||
Resolution of display [K] | 0.5 | ||||||||||
Accuracy / deviations | |||||||||||
Accuracy [K] | < ± 1 %; (of measured value, min. 2 K (degree of emission = 1, T = 23 °C)) | ||||||||||
Repeatability [K] | 1 | ||||||||||
Response times | |||||||||||
Response time [ms] | 100 | ||||||||||
Software / programming | |||||||||||
Adjustment of the switch point | programming buttons | ||||||||||
Parameter setting options | analogue range; normally open / normally closed; switch-on/switch-off delay; Damping; Peakhold; emissivity; simulation function | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Process data analogue | 16 | ||||||||||
Process data binary | 1 | ||||||||||
Min. process cycle time [ms] | 3.6 | ||||||||||
Supported DeviceIDs |
| ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0…65 | ||||||||||
Storage temperature [°C] | -20…80 | ||||||||||
Max. relative air humidity [%] | 95; (non condensing) | ||||||||||
Protection | IP 65 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 445 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 206 | ||||||||||
Thread designation | M30 x 1.5 | ||||||||||
Materials | threaded sleeve: stainless steel (1.4305 / 303); polyester | ||||||||||
Lens material |
| ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Operating elements |
| ||||||||||
Accessories | |||||||||||
Accessories (supplied) |
| ||||||||||
Remarks | |||||||||||
Remarks |
| ||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Connector: 1 x M12 |