Electrical data | |
---|---|
Operating voltage [V] | 24 DC |
Current consumption [mA] | 700 |
Operating frequency [MHz] | 865…868 (ETSI) |
Antenna connections | 4; (TNC Reverse) |
RFID standard | EPC Class1 GEN2/ISO 18000-6C |
Transmission power ERP [mW] | 2000; (parameterisable in steps: 1 dB 50mW … 2W) |
Impedance [?] | 50 |
Mechanical data | |
Weight [g] | 3354 |
Dimensions [mm] | 300 x 300 x 71 |
Materials | housing: aluminium; Protective cover: plastics; TNC socket: brass / PTFE; connector: brass / plastic |
Electrical connection – Ethernet | |
LAN | Connector: 1 x M12 |