Electrical data | |
---|---|
Operating voltage [V] | 15…30 DC |
Protection class | III |
Max. current load per module/slot [A] | 1 |
Max. current load total [A] | 1 |
Mechanical data | |
Weight [g] | 86.8 |
Dimensions [mm] | 17 x 30 x 85.4 |
Materials | PBT-GF20; brass nickel-plated |
Moulded-body material | PBT-GF 20 / brass, nickel-plated |
Number of ports splitter box | 4 |
Connector type | M8 |
Electrical connection – Connection | |
Connection | Connector: 1 x M12; Moulded body: PBT-GF 20 / brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.8…1.5 Nm |