Product characteristics | ||
---|---|---|
Resolution | 8192 steps; 4096 revolutions; 25 bit | |
Communication interface | ProfiNet-IO | |
Shaft design | solid shaft | |
Shaft diameter [mm] | 10 | |
Application | ||
Function principle | absolute | |
Revolution type | multiturn | |
Electrical data | ||
Operating voltage [V] | 10…30 DC | |
Current consumption [mA] | 100; ((24 V)) | |
Reverse polarity protection | yes | |
Outputs | ||
Code | binary | |
Measuring/setting range | ||
Resolution | 8192 steps; 4096 revolutions; 25 bit | |
Software / programming | ||
Parameter setting options | resolution per revolution; total resolution; direction of rotation; preset value; provision of a speed value; IP address | |
Addressing | Software | |
Interfaces | ||
Communication interface | ProfiNet-IO | |
Operating conditions | ||
Ambient temperature [°C] | -40…85 | |
Max. relative air humidity [%] | 98 | |
Protection | IP 67; (on the housing: IP 67; on the shaft: IP 67) | |
Mechanical data | ||
Weight [g] | 557.5 | |
Dimensions [mm] | Ø 58 / L = 110 | |
Materials | aluminium | |
Max. revolution, mechanical [U/min] | 12000 | |
Shaft design | solid shaft | |
Shaft diameter [mm] | 10 | |
Shaft material |
| |
Max. shaft load axial (at the shaft end) [N] | 40 | |
Max. shaft load radial (at the shaft end) [N] | 110 | |
Fixing flange | clamping flange | |
Electrical connection – Ethernet | ||
Connector: 1 x M12 | ||
Electrical connection – voltage supply | ||
Connector: 1 x M12 |