Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP | ||||
Output function | normally open | ||||
Sensing range [mm] | 15 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M30 x 1.5 / L = 45 | ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC | ||||
Current consumption [mA] | < 10 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Mechanical data | |||||
Weight [g] | 170.7 | ||||
Housing | threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M30 x 1.5 / L = 45 | ||||
Thread designation | M30 x 1.5 | ||||
Materials | stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) | ||||
Tightening torque [Nm] | 80 | ||||
Drag chain suitability | yes | ||||
Drag chain suitability |
| ||||
bending radius for flexible use | min. 10 x cable diameter | ||||
bending cycles | > 5 Mio. | ||||
Full-metal housing | yes |